Division Code | Division Type | Division Name | # | Draw Type | Winner | Runner-Up | Third | 3rd Tie / 4th | Quarters / 5th | Quarters / 6th | Quarters / 7th | Quarters / 8th |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M50+ | Men's Age Singles | 50+ | 6.0 | Single Elimination | Pete Fuoco | Bob Debarge | James Wooden | Jon Veldman | Steven Bottcher | Daniel Stargatt | ||
M60+ | Men's Age Singles | 60+ | 4.0 | Round Robin | Chris Hikade | James Wooden | Paul - Jacques Keene | Walter Collins | ||||
M19+ | Men's Age Singles | Men19-= | 7.0 | Single Elimination | Brian Ahern | Tom Kosc | Mark Grassett | Jeff Broad | Will Green | Jon Flahart | Angelo Mitchell | |
MA | Men's Singles | A | 10.0 | Single Elimination | Michael Kellam Jr. | Jon Veldman | Jeff Broad | Steven Bottcher | Mark Grassett | Tom Kosc | Bob Debarge | Craig Nielson |
MB | Men's Singles | B | 6.0 | Single Elimination | Craig Nielson | Jeff Zegna | Angelo Mitchell | Daniel Stargatt | Paul - Jacques Keene | Dina Alwan | ||
MO | Men's Singles | Open | 5.0 | Single Elimination | Mike Gaffney | Jamie Hopkins | Jeffrey Snellenburg | Michael Kellam Jr. | Brian Ahern |
We hope everyone had a great time.
Full results are available here