Join our mailing list
Upcoming Events
Sponsors
Other Associations
Sponsor Links
Snowball Open Results
Here are the results from the Snowball Open.
2013 Snowball Open Results
Division | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|
| Men's Open Singles | William Smith | Mitch Posner | Jamie Hopkins |
| Men's A Singles | Michael Limsky | Jeremiah Smith | Tom Kosc |
| Men's B Singles | Craig Nielson | Peter Brandt | Steven Bottcher |
| Men's C Singles | Michael Hawrylak | Steven Markey | James Locke Jr |
| Men's D Singles | Richard Halpin | William Bathon | James Locke Jr |
| Men's 40+ Singles | William Smith | Mitch Posner | John Moretz |
| Men's A Doubles | Paul Smith Jr / Jeremiah Smith | David Gertler / Michael Limsky | Bob Debarge / Charles Mathers |
| Men's B Doubles | Dina Alwan / Edwin Alston | Jeff Zegna / Pamela Price | Paul Smith Jr / Paul Smith Sr |
| Mixed A Doubles | Bob Debarge / Pamela Price | Dina Alwan / Edwin Alston | Christine Allison / Jerry Smith |
Posted in Uncategorized
Leave a comment
State Singles
Registration is now open for the final event of the year: State Singles. This tournament will be held March 23rd and 24th at the Central YMCA in Wilmington, DE. Entries must be received by Wednesday, March 20 at 3pm.
Posted in News
Leave a comment
2013 State Doubles Results
A lot of great teams playing a lot of great matches! Check out the full gallery on Flickr!
And here’s the results from R2Sports.com:
2013 State Doubles Results
Division | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|
| Men's Open Doubles | Brian Ahern / Mike Gaffney | Jamie Hopkins / William Smith | Jonathan Clay / Alexander Barch |
| Men's A Doubles | Ken Mayo / Ryan Hutchison | Jim Essick / Roger Humpton | Bob Debarge / Charles Mathers |
| Men's B Doubles | Clint Keller / Nick Downey | Dina Alwan / Edwin Alston | Michael Williams / David King |
| Men's 30+ Doubles | Brian Ahern / Mike Gaffney | Lee Carter / Robert Flanagan | Jamie Hopkins / William Smith |
| Men's 40+ Doubles | Eric Robinson / James Shulgold | Gary Jeral / Roger Humpton | Edward Garabedian / Keith Overton |
| Mixed A Doubles | Jerry Smith / Christine Allison | Dina Alwan / Edwin Alston | Bob Debarge / Pamela Price |
Posted in Tournament Results
Leave a comment
Fall Open Results
We had an awesome turnout for our Fall Open tournament. Here are the results:
Division | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|
| Men's Open Singles | Mike Gaffney | Jeffrey Snellenburg | Phil Laduke |
| Men's A Singles | Edward Shivokevich | Steven Bottcher | Steve Kuester |
| Men's B Singles | Brian Urbanek | David Hellhake | Jeff Zegna |
| Men's C Singles | Michael Wigley | Benjamin Ghaner | Steven Markey |
| Men's 50+ Singles | Edward Shivokevich | John Moretz | Mitch Posner |
| Men's Open Doubles | Lee Carter / Robert Flanagan | Angelo Perilli / Michael Schaal | Brian Ahern / Phil Laduke |
| Men's A Doubles | David Hellhake / John Moretz | Bob Debarge / Pamela Price | Charles Mathers / Dina Alwan |
| Men's B Doubles | Bob Debarge / Pamela Price | Charles Mathers / Dina Alwan | Richard Halpin / Steven Markey |
Full results can also be found on R2Sports.com
Posted in Tournament Results
Leave a comment
2012 New Jersey Open Pro Stop
Our friends in New Jersey have been working hard to make a tier one pro stop in the Garden State. Event participants get a free pass to watch all pro matches, and with over $20,000 in total prize money, this is sure to be an exciting event. But hurry, they are only taking a limited number of players for this special event. The event will be held December 13-16, 2012 at The Racquet Club in Warren, NJ. Want to know more? Check out www.newjerseyopen.com or check out the flyer and application (pdf).


